V and H | ±45° |
Rotate 45 degree of the LNB, the polarization can be changed. |
Technical Specifications | |||
Frequency Range | 4.8-5.1GHz | 5.1-6.5GHz | |
Gain | 26±1dBi | 28±1dBi | |
Polarization | Dual Linear ( V/H or ±45°) | ||
Beamwidth | Vertical | 5° | |
Horizontal | 5° | ||
Front-To-Back Ratio | > 28dB | ||
Isolation | > 20dB | ||
VSWR | ≤ 1.5:1 type; max 2.0 | ||
Maximum Power Per Port | 50W | ||
Impedance | 50Ω | ||
Lightning Protection | DC Ground | ||
Dimensions | φ0.6m | ||
Weight | 2.5kg | ||
Antenna Color | White | ||
Mount | Pole (D30-70mm) | ||
Connector Type | 2-RPSMA/N Male/N Female | ||
Operational Temperature | -55℃ to +70℃ | ||
Operational Humidity | £ 95% | ||
Survival Wind Speed | 200km/h | ||
Shipping Dimensions(H x W x D) | 70x72x20cm | ||
Shipping Weight | 4kg |
Model Comparison
![]() |
|||
ANT4965D28PA-MIMO | |||
---|---|---|---|
Frequency | 5GHz | ||
Gain | 28dBi |